| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €35,000 | 1 | €35,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,900 | 1 | €239,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €35,624,950 | 19 | €1,874,997 |
| 4 | €18,480,000 | 7 | €2,640,000 |
| 6 | €4,236,000 | 1 | €4,236,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €795,000 | 1 | €795,000 |
| 4 | €5,100,000 | 3 | €1,700,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €150,000 | 1 | €150,000 |
| 3 | €375,000 | 1 | €375,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €175,000 | 1 | €175,000 |
| 3 | €190,000 | 1 | €190,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €124,969 | 1 | €124,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €195,000 | 1 | €195,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,969 | 1 | €239,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €1,122,000 | 8 | €140,250 |
| 2 | €8,406,125 | 48 | €175,128 |
| 3 | €3,820,200 | 15 | €254,680 |
| 3-2 | €270,000 | 1 | €270,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €129,000 | 1 | €129,000 |
| 2 | €35,764,164 | 112 | €319,323 |
| 3 | €29,737,994 | 97 | €306,577 |
| 4 | €1,200,900 | 6 | €200,150 |
| 5 | €370,000 | 1 | €370,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €679,900 | 1 | €679,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,986,000 | 5 | €397,200 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €375,000 | 1 | €375,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 - 3 | €159,900 | 1 | €159,900 |
| 3 | €525,000 | 1 | €525,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €340,000 | 1 | €340,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €455,950 | 1 | €455,950 |
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €430,000 | 1 | €430,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €178,950 | 1 | €178,950 |
| 2-3 | €230,900 | 1 | €230,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3-4 | €630,000 | 1 | €630,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €294,000 | 1 | €294,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €263,210 | 29 | €9,076 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €17,599,500 | 32 | €549,984 |
| 1 | €89,969 | 1 | €89,969 |
| 12 | €980,000 | 1 | €980,000 |
| 2 | €2,265,764 | 11 | €205,979 |
| 3 | €3,643,700 | 12 | €303,642 |
| 4 | €6,197,969 | 12 | €516,497 |
| 5 | €1,687,000 | 2 | €843,500 |
| 6 | €0 | 1 | €0 |
| 8 | €399,969 | 1 | €399,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €127,500 | 1 | €127,500 |
| 2 | €620,000 | 2 | €310,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €229,995 | 1 | €229,995 | |
| 1 | €84,000 | 1 | €84,000 |
| 2 | €2,726,300 | 10 | €272,630 |
| 3 | €19,168,655 | 45 | €425,970 |
| 4 | €1,349,795 | 5 | €269,959 |
| 5 | €780,000 | 1 | €780,000 |
| 7 | €389,999 | 1 | €389,999 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €6,888,150 | 15 | €459,210 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €647,090 | 8 | €80,886 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €604,800 | 3 | €201,600 |
| 1 | €260,000 | 1 | €260,000 |
| 10 | €577,000 | 1 | €577,000 |
| 3 | €359,000 | 1 | €359,000 |
| 4 | €1,918,995 | 5 | €383,799 |
| 5 | €1,623,950 | 3 | €541,317 |
| 6 | €1,198,000 | 2 | €599,000 |
| 8 | €1,740,000 | 2 | €870,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €3,191,000 | 17 | €187,706 |
| 2 | €99,950 | 1 | €99,950 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 10 | €1,745,000 | 2 | €872,500 |
| 2 | €5,480,785 | 19 | €288,462 |
| 3 | €158,785,872 | 270 | €588,096 |
| 3-4 | €1,220,000 | 2 | €610,000 |
| 4 | €82,473,138 | 101 | €816,566 |
| 5 | €33,696,480 | 28 | €1,203,446 |
| 6 | €15,724,750 | 15 | €1,048,317 |
| 7 | €11,243,000 | 9 | €1,249,222 |
| 8 | €6,600,000 | 2 | €3,300,000 |
| 9 | €674,000 | 1 | €674,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €1,062,000 | 3 | €354,000 | |
| Studio (0) | €797,864 | 4 | €199,466 |
| 1 | €13,060,574 | 80 | €163,257 |
| 2 | €162,091,226 | 608 | €266,597 |
| 2-3 | €1,211,900 | 5 | €242,380 |
| 2/3 | €235,000 | 1 | €235,000 |
| 3 | €126,296,181 | 364 | €346,968 |
| 4 | €14,616,528 | 29 | €504,018 |
| 5 | €1,398,969 | 4 | €349,742 |
| 6 | €950,000 | 2 | €475,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €7,415,718 | 32 | €231,741 |
| 3 | €27,243,575 | 83 | €328,236 |
| 4 | €4,292,800 | 8 | €536,600 |
Entdecken Sie eine große Auswahl an Immobilien in Valencian Community. Finden Sie Villen, Wohnungen, Reihenhäuser und Grundstücke zum Verkauf oder zur Miete in Valencian Community. Finden Sie Ihr perfektes Zuhause und kontaktieren Sie noch heute lokale Makler.