| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €119,995 | 1 | €119,995 |
| 2 | €1,768,493 | 8 | €221,062 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €194,995 | 2 | €97,498 |
| 2 | €1,987,240 | 9 | €220,804 |
| 3 | €619,000 | 2 | €309,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €1,100,000 | 1 | €1,100,000 |
| 5 | €1,100,000 | 1 | €1,100,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €147,500 | 1 | €147,500 |
| 2 | €3,531,800 | 12 | €294,317 |
| 3 | €8,492,200 | 13 | €653,246 |
| 4 | €16,198,900 | 10 | €1,619,890 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €99,999 | 1 | €99,999 |
| 2 | €2,420,933 | 10 | €242,093 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €170,000 | 1 | €170,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €244,900 | 1 | €244,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €910,000 | 2 | €455,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €155,000 | 1 | €155,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €22,000 | 1 | €22,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €610,000 | 2 | €305,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €295,000 | 1 | €295,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,969 | 1 | €239,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,879,800 | 8 | €234,975 |
| 3 | €1,433,000 | 6 | €238,833 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €184,000 | 1 | €184,000 |
| 2 | €2,718,587 | 13 | €209,122 |
| 3 | €656,600 | 3 | €218,867 |
| 3-2 | €270,000 | 1 | €270,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €626,000 | 2 | €313,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €803,900 | 4 | €200,975 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €668,000 | 3 | €222,667 |
| 5 | €990,000 | 1 | €990,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €582,900 | 2 | €291,450 |
| 3 | €1,515,500 | 4 | €378,875 |
| 7 | €389,999 | 1 | €389,999 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €285,000 | 1 | €285,000 |
| 1 | €1,121,300 | 7 | €160,186 |
| 2 | €62,642,093 | 219 | €286,037 |
| 2-3 | €299,000 | 1 | €299,000 |
| 2/3 | €235,000 | 1 | €235,000 |
| 3 | €26,537,669 | 68 | €390,260 |
| 4 | €480,000 | 1 | €480,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 10 | €1,250,000 | 1 | €1,250,000 |
| 2 | €4,651,794 | 13 | €357,830 |
| 3 | €73,525,447 | 118 | €623,097 |
| 3-4 | €845,000 | 1 | €845,000 |
| 4 | €57,794,151 | 66 | €875,669 |
| 5 | €16,839,795 | 12 | €1,403,316 |
| 6 | €11,763,845 | 7 | €1,680,549 |
| 7 | €10,423,000 | 8 | €1,302,875 |
| 9 | €674,000 | 1 | €674,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €5,032,278 | 23 | €218,795 |
| 3 | €8,947,532 | 34 | €263,163 |
| 4 | €1,265,000 | 3 | €421,667 |
Analysieren Sie den Immobilienmarkt in Orihuela-Costa. Durchsuchen Sie durchschnittliche Immobilienpreise.